Wire Gauge (Number) Drill Bits #20-#39

Wire Gauge (Number) Drill Bits, #20 through #39
*
$0.00

Overview

- PreciseBits Carbide Micro Drills - Wire Gauge (Number) Sizes 20-39

High-quality carbide micro drill featuring a shallow point angle that minimizes backside breakout and splintering while the geometry and back tapered flutes virtually eliminate top surface splintering. The tip geometry produces shallow glue pockets for anchoring inlaid components.

A great choice for such applications such as drilling hardwoods, non-ferrous metals, inlay pockets for mother-of-pearl dots and drill printed circuit board substrates.

Specifications
  • Geometry - 2 flute, 1/8" shank, drill point
  • Length - 1.5" ±0.010"
  • Diameter - nominal +0.000, -0.0005"
  • Shank Diameter - 0.1248"
  • Total Included Angle:
    • dia ≤ 0.100" (2.54mm) - 135°
    • dia > 0.101" (2.57mm) - 160°
  • Max Runout (TIR) - ±0.0002"
  • Drill Depth - Varies by diameter
  • Anticipated Life - 3,000 holes min in FR4 epoxy glass
  • Material - solid submicrograin carbide / stainless steel shank
  • Ring Set - 0.800" ±0.002"
  • Operating RPM - CNC certified operation 20k RPM to 100k RPM

Bit sizes

Item Description Unit Price
1) PB-DC208-1612-050D #20 (0.1612", 4.094mm), 0.500" max DOC $7.15
2) PB-DC208-1590-050D #21 (0.1590", 4.038mm), 0.500" max DOC *4.05MM METRIC EQUIVALENT $7.15
3) PB-DC208-1570-050D #22 (0.1570" 3.987mm), 0.500" max DOC $6.39
4) PB-DC208-1540-050D #23 #23 (0.1540", 3.911mm), 0.500" max DOC $6.39
5) PB-DC208-1520-050D #24 (0.1520", 3.860mm), 0.500" max DOC $6.38
6) PB-DC208-1495-050D #25 (0.1495", 3.797mm), 0.500" max DOC * SHIPS AS 3.80mm METRIC EQUIVALENT $7.19
7) PB-DC208-1470-050D #26 (0.1470", 3.733mm), 0.500" max DOC $7.19
8) PB-DC208-1440-050D #27 (0.1440", 3.657mm), 0.500" max DOC $6.38
9) PB-DC208-1405-050D #28 (0.1405", 3.568mm), 0.500" max DOC *9/64" FRACTIONAL EQUIVALENT $5.25
10) PB-DC208-1360-050D #29 (0.1360", 3.454mm), 0.500" max DOC $5.25
11) PB-DC208-1285-050D #30 (0.1285", 3.263mm), 0.500" max DOC $5.25
12) PB-DC208-1200-040D #31 (0.1200", 3.048mm), 0.400" max DOC *3.05mm METRIC EQUIVALENT $2.76
13) PB-DC208-1160-040D #32 (0.1160", 2.946mm), 0.400" max DOC $2.76
14) PB-DC208-1130-040D #33 (0.1130", 2.870mm), 0.400" max DOC $2.76
15) PB-DC208-1110-040D #34 (0.1110", 2.819mm), 0.400" max DOC $2.76
16) PB-DC208-1100-040D #35 (0.1100", 2.794mm), 0.400" max DOC *2.80mm METRIC EQUIVALENT $2.76
17) PB-DC208-1065-040D #36 (0.1065", 2.705mm), 0.400" max DOC *2.70mm METRIC EQUIVALENT $2.76
18) PB-DC208-1040-040D #37 (0.1040", 2.641mm), 0.400" max DOC $2.76
19) PB-DC208-1015-040D #38 (0.1015", 2.578mm), 0.400" max DOC $2.76
20) PB-DC208-0995-040D #39 (0.0995", 2.528mm), 0.400" max DOC $2.48
Product tags
Customers who bought this item also bought

PreciseBits RCC08 Chip Breaker Router Bit

A great bit for composites and PCB substrates

Fractional (inch) Drill Bits

Fractional (Inch) Drill Bits

Taig fly cutter (1224ER)

Fly Cutter with 3/8" shank used on ER16 spindle
$20.90