PreciseBits MN208 Stub Endmill

PreciseBits 2-flute Stb Endmill, ideal for non-ferrous machining.
Manufacturer: PreciseBits
*
$0.00

Overview

- A great choice for non-ferrous metals

These PreciseBits brand stub end-mills feature a fish tail point that eliminates backside breakout and splintering. The high flute volume supports high feed rates / chip loads while the cutting edge geometry virtually eliminates chatter at high feed rates. Flute geometry enhances rigidity for more accurate, single pass cutting at high chip loads. These bits are a good choice for machining non-ferrous and precious metals for jewelry fabrication, engraving plaques, signs and awards, shaping high mineral content reconstituted stone products, and cutting and shaping mild steels.

Applications
  • Machining copper foil in mechanical printed circuit etching
  • Machining non-ferrous and precious metals for jewelry fabrication
  • Machining cold-rolled and mild steels (with cutting fluid)
  • Engraving plaques, signs and awards
  • Shaping high mineral content reconstituted stone products

Specifications
  • Geometry: 2 flute stub, 1/8" (3.18 mm) shank, fish tail point
  • Length: 1.42" +-0.010
  • Diameter tolerances:
    •  0.1250 in.: +0.0000 in., -0.0020 in.
    • 0.0625 in to 0.1200 in.: ±0.0010 in.
    • 0.0010 in to 0.0624 in.: ±0.0005 in.
  • Shank dia: 0.1248" (3.18 mm) +0.00, -0.0002"
  • Runout (TIR): <0.0005"
  • Max. depth of cut: DOC varies by diameter ±0.005 in. typically 1.5X dia.
  • Anticipated Life: 3,000 linear inches in 1 ounce (33 micron) copperclad
  • Material: solid sub-micrograin carbide
  • Ring Set: 0.800" +-0.004"
  • Operating RPM: CNC certified operation 2k RPM to 100k RPM

Bit sizes

Item Description Unit Price
1) PB-MN208-0020-000F 0.0020" (0.051mm) 2-flute Stub End-mill, 0.003" DOC, 1.50" OAL $39.56
2) PB-MN208-0030-000F 0.0030" (0.076 mm) 2-flute Stub End-mill, 0.005" DOC, 1.50" OAL $34.26
3) PB-MN208-0040-001F 0.0045" (0.102 mm) 2-flute Stub End-mill, 0.006" DOC, 1.42" OAL $30.02
4) PB-MN208-0050-001F 0.0050" (0.127 mm) 2-flute Stub End-mill, 0.008" DOC, 1.42" OAL $25.25
5) PB-MN208-0050-001FN 0.0050" (0.127 mm) 2-flute Stub End-mill, 0.007" EFL, 0.040" x 0.004" dia extended reach neck, 1.42" OAL $31.00
6) PB-MN208-0060-001F 0.0060" (0.152 mm) 2-flute Stub End-mill, 0.008" DOC, 1.42" OAL $25.25
7) PB-MN208-0070-001F 0.0070" (0.178mm), 2-flute Stub End-mill, 0.011" DOC, 1.42" OAL $27.88
8) PB-MN208-0080-001F 0.0080" (0.203mm), 2-flute Stub End-mill, 0.012" DOC, 1.42" OAL $27.88
9) PB-MN208-0100-002F 0.0100" (0.254mm), 2-flute Stub End-mill, 0.015" DOC, 1.42" OAL $21.06
10) PB-MN208-0100-002FS 0.0100" (0.254mm), 2-flute Stub End-mill, 0.015" EFL, 1mm dia x 4.2mm extended reach neck , 1.42" OAL $22.76
11) PB-MN208-0110-002F 0.0110" (0.279mm), 2-flute Stub End-mill, 0.016" DOC, 1.42" OAL $21.06
12) PB-MN208-0120-002F 0.0120" (0.305mm), 2-flute Stub End-mill, 0.018" DOC, 1.42" OAL $21.05
13) PB-MN208-0150-002F 0.0150" (0.381mm), 2-flute Stub End-mill, 0.022" DOC, 1.42" OAL $16.38
14) PB-MN208-0150-002FS 0.0150" (0.381mm), 2-flute Stub End-mill, 0.021" EFL, 1mm dia x 4.2mm extended reach neck , 1.42" OAL $17.64
15) PB-MN208-0156-002F 0.0156" (0.396 mm), 0.022" max. DOC, 1.42" OAL $16.49
16) PB-MN208-0160-005F 0.0160" (0.406 mm), 0.048" DOC, 1.50" OAL $14.95
17) PB-MN208-0180-003F 00.0180" (0.457mm), 2-flute Stub End-mill, 0.027" DOC, 1.42" OAL $16.39
18) PB-MN208-0200-003F 0.0200" (0.508mm), 2-flute Stub End-mill, 0.030" DOC, 1.42" OAL $16.39
19) PB-MN208-0200-003FC 0.0200" (0.508mm), ZrN 2-flute Stub End-mill, 0.030" DOC, 1.42" OAL $19.68
20) PB-MN208-0250-004F 0.0250" (0.635mm), 2-flute Stub End-mill, 0.038" DOC, 1.42" OAL $16.39
21) PB-MN208-0250-004FC 0.0250" (0.635 mm), ZrN coated, 0.038" max DOC, 1.42" OAL $20.10
22) PB-MN208-0280-004F 0.0280" (0.711mm), 2-flute Stub End-mill, 0.040" DOC, 1.50" OAL $10.05
23) PB-MN208-0313-005F 1/32" (0.0313", 0.795mm), 2-flute Stub End-mill, 0.050" DOC, 1.42" OAL $9.43
24) PB-MN208-0313-006F 1/32" (0.0313", 0.795mm), 2-flute Stub End-mill, 0.060" DOC, 1.50" OAL $9.43
25) PB-MN208-0313-013FN 1/32" (0.0313", 0.795mm), 0.0625" DOC, 0.0625" X 0.029" dia neck, 1.50" OAL $11.70
26) PB-MN208-0320-005F 0.0320" (0.813 mm) 2-flute Stub End-mill, 0.050" max DOC, 1.42" OAL $9.43
27) PB-MN208-0350-005F 0.0350" (0.889 mm) 2-flute Stub End-mill, 0.0500" max DOC, 1.42" OAL $9.54
28) PB-MN208-0350-010FN 0.0350", 0.053" EFL, necked 0.033". dia to 0.100" extended reach, 1.42" OAL $11.70
29) PB-MN208-0360-005F 0.0360" (0.914 mm), 0.0500" max DOC, 1.42" OAL $9.54
30) PB-MN208-0394-008F 0.0394" (1.000mm), 2-flute Stub End-mill, 0.0750" DOC, 1.42" OAL $9.43
31) PB-MN208-0394-008FC 0.0394" (1.000mm), ZrN 2-flute Stub End-mill, 0.0750" DOC, 1.42" OAL $12.73
32) PB-MN208-0400-008F 0.0400" (1.02mm), 2-flute Stub End-mill, 0.0750" DOC, 1.42" OAL $9.42
33) PB-MN208-0450-007F 0.0450" (1.143mm), 2-flute Stub End-mill, 0.0680" DOC, 1.42" OAL $9.03
34) PB-MN208-0500-008F 0.0500" (1.270mm), 2-flute Stub End-mill, 0.080" DOC, 1.42" OAL $9.54
35) PB-MN208-0625-009F 1/16" (1.600mm), 2-flute Stub End-mill, 0.094" DOC, 1.42" OAL $9.43
36) PB-MN208-0787-020F 0.0787" (2.000mm), 2-flute Stub End-mill, 0.200" DOC, 1.42" OAL $9.42
37) PB-MN208-0787-020FC 0.0394" (1.000mm), ZrN 2-flute Stub End-mill, 0.0750" DOC, 1.42" OAL $12.73
38) PB-MN208-0787-032F 0.0787" (2.000mm), 2-flute Stub End-mill, 0.315" DOC, 1.42" OAL $9.70
39) PB-MN208-0938-014F 3/32" (2.383mm), 2-flute Stub End-mill, 0.140" DOC, 1.42" OAL $9.80
40) PB-MN208-0944-032F 0.0944" (2.398mm), 2-flute Stub End-mill, 0.315" DOC, 1.42" OAL $9.80
41) PB-MN208-1181-022F 0.1181" ( 3.000mm), 2-flute Stub End-mill, 0.220" DOC, 1.42" OAL $9.80
42) PB-MN208-1181-024F 0.1181", (3.000 mm), 0.240" max DOC, 1.50" OAL $9.80
43) PB-MN208-1250-019F 1/8" (0.1250", 3.175mm), 2-flute Stub End-mill, 0.190" DOC, 1.42" OAL $9.80
44) PB-MN208-1250-019FC 1/8" (0.1250", 3.175 mm), ZrN 2-flute Stub End-mill, 0.200" DOC, 1.42"OAL $13.10
Customers who bought this item also bought

Wire Gauge (Number) Drill Bits #40-#59

Wire Gauge (Number) Drill Bits, #40 through #59